2014 NWI Football Standings
Week 4
LITTLE DIVISION | |||
TEAM | RECORD | PF | PA |
Hawks* | 3-1 | 71 | 26 |
Raiders | 2-2 | 56 | 50 |
Spartans | 1-3 | 26 | 77 |
MIDDLE DIVISION | |||
TEAM | RECORD | PF | PA |
Raiders* | 4-0 | 79 | 12 |
Hawks | 2-2 | 19 | 40 |
Spartans | 0-4 | 18 | 59 |
BIG DIVISION | |||
TEAM | RECORD | PF | PA |
Hawks* | 4-0 | 110 | 38 |
Raiders | 2-2 | 78 | 86 |
Spartans | 0-4 | 27 | 97 |
*Division Champs and team advances to the Championship Game
**This Saturday is Photo Day. Schedule will be posted in next 24 hours (by Tuesday evening)
Week 7 Schedule
Playoffs
***Please note Little and Middle time changes